Department of Border Management
The Authority operates 47 active checkpoints across five protected regions, securing passage between safe zones and monitoring transit through the Scorched Belt.
Population: 180,000 | Status: High Security
The largest safe zone and Authority administrative center. Gates 1-15 process the highest volume of traffic, with strict verification protocols.
| Gate # | Route | Status | Notes |
|---|---|---|---|
| Gate 1 | Highway 5 North | ✓ Active | Main northern entry point |
| Gate 5 | Coastal Route 1 | ✓ Active | Maritime checkpoint |
| Gate 12 | Interstate 8 East | ✓ Active | Heavy commercial traffic |
Population: 95,000 | Status: Capital Region
Authority headquarters and document issuance center. All official identification originates from Sacramento printing facilities.
| Gate # | Route | Status | Notes |
|---|---|---|---|
| Gate 16 | Highway 99 | ✓ Active | Capital access point |
| Gate 21 | Interstate 5 Corridor | ✓ Active | Government personnel priority |
Population: 62,000 | Status: Trade Hub
Major trading center. Gates 26-32 process significant commercial cargo. Known for black market activity.
| Gate # | Route | Status | Notes |
|---|---|---|---|
| Gate 28 | Interstate 80 | ✓ Active | Primary cargo route |
| Gate 31 | Route 275 | ✓ Active | Secondary access |
Population: 88,000 | Status: Industrial Zone
Manufacturing and weapons production. Gates handle worker transit and material shipments.
Commander: Patricia Voss
Status: Active - Enhanced Inspection Protocols
Primary access to New San Diego via Route 7. Three-shift operation with advanced document verification systems. Average processing time: 8-12 minutes per traveler. Staff: 1 Commander, 3 Officers, 1 Medical Officer, 1 Supply Coordinator.
Gate 33 reports directly to Sacramento Enclave regional command.
| Gate # | Route | Status | Notes |
|---|---|---|---|
| Gate 33 | Route 7 | ✓ Active | You are here |
| Gate 35 | Highway 376 | ✓ Active | Industrial transport |
| Gate 38 | Interstate 79 | ✓ Active | Worker commute route |
Population: 45,000 | Status: Agricultural Region
Remote agricultural communities. Lower traffic volume but higher scrutiny due to regional instability.
| Gate # | Route | Status | Notes |
|---|---|---|---|
| Gate 41 | Rural Route 12 | ⚠ Rebuilt | Security incident - 2047 |
| Gate 43 | County Road 8 | ✓ Active | Agricultural checkpoint |
| Gate 47 | Border Route 1 | ✓ Active | Remote monitoring station |
All Authority checkpoints operate on standardized procedures:
Average wait times vary by checkpoint and shift: